Back to Floorplans
A5
1 bd
1 ba
643 - 709 sq. ft.
Price Starting at $1,709
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 218 | 2 | $3,370 | $500.00 | Available Now | Lease Now | |
# 663 | 6 | $2,112 | $500.00 | Sep 23, 2024 | Lease Now | |
# 567 | 5 | $1,912 | $500.00 | Sep 30, 2024 | Lease Now | |
# 603 | 6 | $1,922 | $500.00 | Oct 15, 2024 | Lease Now | |
# 533 | 5 | $1,709 | $500.00 | Oct 21, 2024 | Lease Now | |
# 416 | 4 | $1,944 | $500.00 | Oct 30, 2024 | Lease Now | |
# 611 | 6 | $1,944 | $500.00 | Nov 09, 2024 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.